
ROUNDS2
As Low As:
$16.79
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.19 | $17.79 |
20 - 99 | $17.09 | $17.69 |
100 - 499 | $16.99 | $17.58 |
500 - 1000 | $16.85 | $17.44 |
1001+ | $16.79 | $17.38 |
4.9
#1 Best Sellers

ROUNDS22
As Low As:
$16.85
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.19 | $17.79 |
20 - 99 | $17.15 | $17.75 |
100 - 499 | $17.05 | $17.65 |
500 - 1000 | $16.95 | $17.54 |
1001+ | $16.85 | $17.44 |
4.8
#2 Best Sellers

CAGC56
As Low As:
$147.34
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $148.68 | $153.89 |
20 - 49 | $148.01 | $153.19 |
50+ | $147.34 | $152.50 |
0.0
#4 Best Sellers

CSE50
As Low As:
$18.91
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $19.31 | $19.99 |
20 - 499 | $19.11 | $19.78 |
500+ | $18.91 | $19.57 |
5.0
#5 Best Sellers

ROUNDS59
As Low As:
$16.96
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.26 | $17.86 |
20 - 99 | $17.16 | $17.76 |
100 - 499 | $17.06 | $17.66 |
500+ | $16.96 | $17.55 |
0.0
#6 Best Sellers

MASON3
As Low As:
$36.40
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $36.40 | $37.67 |
5.0
#7 Best Sellers

MASON
As Low As:
$17.00
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 20 | $17.10 | $17.70 |
21+ | $17.00 | $17.60 |
5.0
#8 Best Sellers

USGEB1
As Low As:
$1,395.49
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 10 | $1,401.49 | $1,450.54 |
11 - 20 | $1,399.49 | $1,448.47 |
21 - 49 | $1,397.49 | $1,446.40 |
50+ | $1,395.49 | $1,444.33 |
4.5
#9 Best Sellers

SW1
As Low As:
$262.63
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $262.63 | $271.83 |
5.0
#10 Best Sellers

JJ8215
As Low As:
$17.00
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.30 | $17.91 |
20 - 199 | $17.20 | $17.80 |
200 - 498 | $17.10 | $17.70 |
499+ | $17.00 | $17.60 |
4.9
#11 Best Sellers

CGE53
As Low As:
$148.01
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $149.02 | $154.23 |
20 - 49 | $148.35 | $153.54 |
50+ | $148.01 | $153.19 |
0.0
#12 Best Sellers

BARS1
As Low As:
$17.10
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.26 | $17.86 |
20 - 99 | $17.20 | $17.80 |
100 - 499 | $17.16 | $17.76 |
500+ | $17.10 | $17.70 |
4.7
#13 Best Sellers

ROUNDS20
As Low As:
$16.96
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.26 | $17.86 |
20 - 99 | $17.16 | $17.76 |
100 - 499 | $17.06 | $17.66 |
500+ | $16.96 | $17.55 |
4.2
#14 Best Sellers

ROUNDS46
As Low As:
$16.70
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 29 | $16.80 | $17.39 |
30 - 99 | $16.76 | $17.35 |
100+ | $16.70 | $17.28 |
5.0
#15 Best Sellers

MASON2
As Low As:
$17.21
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $17.21 | $17.81 |
4.7
#16 Best Sellers

TO65
As Low As:
$23.20
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $23.20 | $24.01 |
0.0
#17 Best Sellers

GH17
As Low As:
$1.29
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $1.29 | $1.34 |
0.0
#18 Best Sellers

GUARDIAN
As Low As:
$17.50
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $17.50 | $18.11 |
5.0
#19 Best Sellers

PE938
As Low As:
$18.16
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $18.16 | $18.80 |
0.0
#20 Best Sellers

CSE50-ROLL20
As Low As:
$374.00
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 24 | $380.00 | $393.30 |
25+ | $374.00 | $387.09 |
0.0
#21 Best Sellers

ROUNDS77
As Low As:
$16.85
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.21 | $17.81 |
20 - 99 | $17.15 | $17.75 |
100 - 499 | $17.05 | $17.65 |
500 - 1000 | $16.95 | $17.54 |
1001+ | $16.85 | $17.44 |
5.0
#22 Best Sellers

SAGB19
As Low As:
$18.06
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 99 | $18.26 | $18.90 |
100 - 499 | $18.16 | $18.80 |
500+ | $18.06 | $18.69 |
0.0
#23 Best Sellers

ROUNDS79
As Low As:
$16.85
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.21 | $17.81 |
20 - 99 | $17.15 | $17.75 |
100 - 499 | $17.05 | $17.65 |
500 - 1000 | $16.95 | $17.54 |
1001+ | $16.85 | $17.44 |
0.0
#24 Best Sellers

ROUNDS78
As Low As:
$16.85
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.21 | $17.81 |
20 - 99 | $17.15 | $17.75 |
100 - 499 | $17.05 | $17.65 |
500 - 1000 | $16.95 | $17.54 |
1001+ | $16.85 | $17.44 |
0.0
#25 Best Sellers

ROUNDS7
As Low As:
$16.96
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $16.96 | $17.55 |
4.5
#26 Best Sellers

CAGB1
As Low As:
$1,372.49
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 10 | $1,376.49 | $1,424.67 |
11 - 19 | $1,374.49 | $1,422.60 |
20+ | $1,372.49 | $1,420.53 |
0.0
#27 Best Sellers

90-HALVES
As Low As:
$12.59
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 99 | $12.79 | $13.24 |
100 - 249 | $12.74 | $13.19 |
250 - 499 | $12.69 | $13.13 |
500+ | $12.59 | $13.03 |
4.7
#28 Best Sellers

BSE
As Low As:
$18.96
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $18.96 | $19.62 |
4.8
#29 Best Sellers

90-ROLL10
As Low As:
$123.70
Qty | Check / Wire | Credit Card |
---|---|---|
1+ | $123.70 | $128.02 |
4.3
#31 Best Sellers

ROUNDS58
As Low As:
$17.10
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 19 | $17.30 | $17.91 |
20 - 199 | $17.26 | $17.86 |
200 - 499 | $17.20 | $17.80 |
500+ | $17.10 | $17.70 |
5.0
#32 Best Sellers

CGE46
As Low As:
$364.99
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 10 | $366.67 | $379.50 |
11 - 19 | $365.83 | $378.64 |
20+ | $364.99 | $377.77 |
0.0
#33 Best Sellers

CGE51
As Low As:
$714.88
Qty | Check / Wire | Credit Card |
---|---|---|
1 - 10 | $718.24 | $743.38 |
11 - 19 | $716.56 | $741.64 |
20+ | $714.88 | $739.90 |
0.0
#34 Best Sellers
Top 100 Best Sellers
The precious metals market is a vibrant and dynamic field, with constantly evolving options for the individual. Gainesville Coins' Top 100 Bestseller List gives the savvy buyer the information needed to spot the trends and discover the hottest new offerings in precious metals.
Every Bestseller List is updated daily to reflect the top selling items for the previous seven days, giving you up-to-date feedback on the fastest movers in gold and silver.